2006 Senate Key Votes
109th Congress
⊘Ineligible / Out of Office☐Did Not Vote
✔Voted with FreedomWorks principles✘Anti-Freedom Vote
| Legislator | 2006 Senate Key Votes (View All Descriptions) | Score | |
|---|---|---|---|
| « | » | ||
| HI - DAkaka | 9 | ||
| TN - RAlexander | 75 | ||
| CO - RAllard | 92 | ||
| VA - RAllen | 83 | ||
| MT - DBaucus | 18 | ||
| IN - DBayh | 9 | ||
| UT - RBennett | 75 | ||
| DE - DBiden | 17 | ||
| NM - DBingaman | 8 | ||
| MO - RBond | 58 | ||
| CA - DBoxer | 17 | ||
| KS - RBrownback | 91 | ||
| KY - RBunning | 91 | ||
| MT - RBurns | 58 | ||
| NC - RBurr | 75 | ||
| WV - DByrd | 0 | ||
| WA - DCantwell | 25 | ||
| DE - DCarper | 17 | ||
| RI - RChafee | 42 | ||
| GA - RChambliss | 83 |
| Legislator | 2006 Senate Key Votes (View All Descriptions) | Score | |
|---|---|---|---|
| « | » | ||
| NY - DClinton | 33 | ||
| OK - RCoburn | 92 | ||
| MS - RCochran | 50 | ||
| MN - RColeman | 45 | ||
| ME - RCollins | 33 | ||
| ND - DConrad | 25 | ||
| TX - RCornyn | 100 | ||
| ID - RCraig | 92 | ||
| ID - RCrapo | 92 | ||
| MN - DDayton | 0 | ||
| SC - RDeMint | 100 | ||
| OH - RDeWine | 75 | ||
| CT - DDodd | 8 | ||
| NC - RDole | 75 | ||
| NM - RDomenici | 36 | ||
| ND - DDorgan | 8 | ||
| IL - DDurbin | 8 | ||
| NV - REnsign | 100 | ||
| WY - REnzi | 100 | ||
| WI - DFeingold | 17 |
| Legislator | 2006 Senate Key Votes (View All Descriptions) | Score | |
|---|---|---|---|
| « | » | ||
| CA - DFeinstein | 8 | ||
| TN - RFrist | 75 | ||
| SC - RGraham | 100 | ||
| IA - RGrassley | 83 | ||
| NH - RGregg | 92 | ||
| NE - RHagel | 75 | ||
| IA - DHarkin | 18 | ||
| UT - RHatch | 67 | ||
| TX - RHutchison | 83 | ||
| OK - RInhofe | 100 | ||
| HI - DInouye | 17 | ||
| GA - RIsakson | 92 | ||
| VT - IJeffords | 8 | ||
| SD - DJohnson | 8 | ||
| MA - DKennedy | 9 | ||
| MA - DKerry | 27 | ||
| WI - DKohl | 17 | ||
| AZ - RKyl | 92 | ||
| LA - DLandrieu | 17 | ||
| NJ - DLautenberg | 8 |
| Legislator | 2006 Senate Key Votes (View All Descriptions) | Score | |
|---|---|---|---|
| « | » | ||
| VT - DLeahy | 8 | ||
| MI - DLevin | 17 | ||
| CT - DLieberman | 18 | ||
| AR - DLincoln | 25 | ||
| MS - RLott | 73 | ||
| IN - RLugar | 50 | ||
| FL - RMartinez | 100 | ||
| AZ - RMcCain | 91 | ||
| KY - RMcConnell | 92 | ||
| NJ - DMenendez | 18 | ||
| MD - DMikulski | 0 | ||
| AK - RMurkowski | 55 | ||
| WA - DMurray | 17 | ||
| NE - DNelson | 50 | ||
| FL - DNelson | 50 | ||
| IL - DObama | 25 | ||
| AR - DPryor | 33 | ||
| RI - DReed | 8 | ||
| NV - DReid | 17 | ||
| KS - RRoberts | 67 |
| Legislator | 2006 Senate Key Votes (View All Descriptions) | Score | |
|---|---|---|---|
| « | » | ||
| WV - DRockefeller | 9 | ||
| CO - DSalazar | 36 | ||
| PA - RSantorum | 83 | ||
| MD - DSarbanes | 0 | ||
| NY - DSchumer | 18 | ||
| AL - RSessions | 83 | ||
| AL - RShelby | 67 | ||
| OR - RSmith | 50 | ||
| ME - RSnowe | 17 | ||
| PA - DSpecter | 45 | ||
| MI - DStabenow | 25 | ||
| AK - RStevens | 50 | ||
| NH - RSununu | 100 | ||
| MO - RTalent | 50 | ||
| WY - RThomas | 100 | ||
| SD - RThune | 100 | ||
| LA - RVitter | 92 | ||
| OH - RVoinovich | 50 | ||
| VA - RWarner | 67 | ||
| OR - DWyden | 17 |
